d2 | d1 | 530 | 630 | 720 | 820 | 920 | 1020 | 1220 | 1420 |
L | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2400 | 2700 | |
76 | L2 | 700 | |||||||
Н | 585 | ||||||||
89 | L2 | 700 | 700 | ||||||
Н | 595 | 640 | |||||||
108 | L2 | 700 | 700 | 700 | |||||
Н | 605 | 650 | 700 | ||||||
133 | L2 | 800 | 800 | 800 | 800 | ||||
Н | 618 | 663 | 713 | 763 | |||||
159 | L2 | 800 | 800 | 800 | 800 | 800 | |||
Н | 630 | 675 | 725 | 775 | 825 | ||||
219 | L2 | 800 | 800 | 800 | 800 | 800 | 800 | ||
Н | 763 | 808 | 858 | 908 | 958 | 1008 | |||
273 | L2 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Н | 805 | 850 | 900 | 950 | 1000 | 1050 | 1150 | ||
325 | L2 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Н | 830 | 875 | 925 | 975 | 1025 | 1075 | 1175 | 1275 | |
426 | L2 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Н | 985 | 1030 | 1080 | 1130 | 1180 | 1230 | 1330 | 1430 | |
530 | L2 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Н | 1160 | 1205 | 1255 | 1305 | 1355 | 1405 | 1505 | 1605 | |
630 | L2 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Н | 1250 | 1300 | 1350 | 1400 | 1450 | 1550 | 1650 | ||
720 | L2 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Н | 1500 | 1550 | 1600 | 1650 | 1850 | 1950 | |||
820 | L2 | 1200 | 1200 | 1200 | 1200 | 1200 | |||
Н | 1800 | 1850 | 1900 | 2000 | 2100 | ||||
920 | L2 | 1300 | 1300 | 1300 | 1300 | ||||
Н | 2000 | 2050 | 2150 | 2250 | |||||
1020 | L2 | 1300 | 1300 | 1300 | |||||
Н | 2200 | 2300 | 2400 | ||||||
1220 | L2 | 1500 | 1500 | ||||||
Н | 2500 | 2600 | |||||||
1420 | L2 | 1700 | |||||||
Н | 2800 |
Paralleling tee as per GOST 30732-2006 in PU foam insulation
Description
* Prices are valid until 31.12.2020 г.,
update date: 21.07.2020 г.
update date: 21.07.2020 г.