d2 | d1 | 530 | 630 | 720 | 820 | 920 | 1020 | 1220 | 1420 |
L | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2400 | 2700 | |
76 | L1 | 1550 | |||||||
89 | L1 | 1560 | 1680 | ||||||
108 | L1 | 1570 | 1700 | 1840 | |||||
133 | L1 | 1580 | 1710 | 1850 | 1990 | ||||
159 | L1 | 1600 | 1730 | 1870 | 2010 | 2140 | |||
219 | L1 | 1630 | 1760 | 1900 | 2040 | 2180 | 2290 | ||
273 | L1 | 1660 | 1790 | 1930 | 2070 | 2220 | 2330 | 2630 | |
325 | L1 | 1690 | 1820 | 1940 | 2100 | 2260 | 2380 | 2680 | 2980 |
426 | L1 | 1750 | 1880 | 2020 | 2160 | 2300 | 2420 | 2720 | 3020 |
530 | L1 | 1710 | 1840 | 1980 | 2120 | 2340 | 2460 | 2760 | 3060 |
630 | L1 | 1940 | 2080 | 2230 | 2380 | 2510 | 2810 | 3110 | |
720 | L1 | 2120 | 2260 | 2420 | 2555 | 2855 | 3155 | ||
820 | L1 | 2310 | 2455 | 2590 | 2890 | 3190 | |||
920 | L1 | 2490 | 2640 | 2940 | 3240 | ||||
1020 | L1 | 2680 | 2980 | 3280 | |||||
1220 | L1 | 3020 | 3320 | ||||||
1420 | L1 | 3370 |
Tee joints as per GOST 30732-2006 in PU foam insulation
Description
* Prices are valid until 31.12.2020 г.,
update date: 21.07.2020 г.
update date: 21.07.2020 г.