| d2 | d1 | 530 | 630 | 720 | 820 | 920 | 1020 | 1220 | 1420 |
| L | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2400 | 2700 | |
| 32 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 38 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 45 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 57 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 76 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 89 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 108 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 133 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 159 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 219 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 273 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 325 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 426 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 530 | Н | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 |
| 630 | Н | 1000 | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 | |
| 720 | Н | 1100 | 1200 | 1200 | 1300 | 1400 | 1500 | ||
| 820 | Н | 1200 | 1200 | 1300 | 1400 | 1500 | |||
| 920 | Н | 1200 | 1300 | 1400 | 1500 | ||||
| 1020 | Н | 1300 | 1400 | 1500 | |||||
| 1220 | Н | 1400 | 1500 | ||||||
| 1420 | Н | 1500 |
Tees in PU foam insulation as per GOST 30732-2006
Description
* Prices are valid until 31.12.2020 г.,
update date: 21.07.2020 г.
update date: 21.07.2020 г.

Russian