| D | L | L1 |
| 530 | 1200 | 2400 |
| 630 | 1280 | 2560 |
| 720 | 1370 | 2770 |
| 820 | 1470 | 2940 |
| 920 | 1570 | 3140 |
| 1020 | 1620 | 3240 |
| 1220 | 1820 | 3640 |
| 1420 | 2020 | 4040 |
Z-shaped element as per GOST 30732-2006 in PU foam insulation
Description
* Prices are valid until 31.12.2020 г.,
update date: 21.07.2020 г.
update date: 21.07.2020 г.

Russian