«Tsivilskiy Zavod Metalloizdeliy» LLC
RU
+7 (495) 664-60-50
08:00 - 18:00
Company
  • About the company
  • Licenses and certificates
  • Our partners
  • Comments about our company
  • Vacancies
  • Company Details
Strategy
  • Mission
  • Strategic aims
  • Principles
  • Development
  • Career
Structure
  • Production of fittings for pipelines
  • Production of supports for pipelines
  • Logistics
  • QCD
  • Laboratory
  • Procurement
Products
  • Steel welded bends
  • Fittings in PU foam insulation
  • Fittings in cement and send and extremely reinforced insulation
  • Steel welded reducers
  • Steel welded tees
  • Blind welded plugs
  • Supports for steel pipelines
  • Supports for pipelines in PU foam insulation
  • Supports for gas pipelines
  • Guide rings ONK
Contacts
    Company video Presentation
    «Tsivilskiy Zavod Metalloizdeliy» LLC
    Company
    • About the company
    • Licenses and certificates
    • Our partners
    • Comments about our company
    • Vacancies
    • Company Details
    Strategy
    • Mission
    • Strategic aims
    • Principles
    • Development
    • Career
    Structure
    • Production of fittings for pipelines
    • Production of supports for pipelines
    • Logistics
    • QCD
    • Laboratory
    • Procurement
    Products
    • Steel welded bends
    • Fittings in PU foam insulation
    • Fittings in cement and send and extremely reinforced insulation
    • Steel welded reducers
    • Steel welded tees
    • Blind welded plugs
    • Supports for steel pipelines
    • Supports for pipelines in PU foam insulation
    • Supports for gas pipelines
    • Guide rings ONK
    Contacts
      «Tsivilskiy Zavod Metalloizdeliy» LLC
      Russian Russian
      • Company
        • Назад
        • Company
        • About the company
        • Licenses and certificates
        • Our partners
        • Comments about our company
        • Vacancies
        • Company Details
      • Strategy
        • Назад
        • Strategy
        • Mission
        • Strategic aims
        • Principles
        • Development
        • Career
      • Structure
        • Назад
        • Structure
        • Production of fittings for pipelines
        • Production of supports for pipelines
        • Logistics
        • QCD
        • Laboratory
        • Procurement
      • Products
        • Назад
        • Products
        • Steel welded bends
        • Fittings in PU foam insulation
        • Fittings in cement and send and extremely reinforced insulation
        • Steel welded reducers
        • Steel welded tees
        • Blind welded plugs
        • Supports for steel pipelines
          • Назад
          • Supports for steel pipelines
          • Series 5.903-10 release 8-95 (TS623-632)
          • Series 4.903-10 release 5 (T13-21)
          • Series 5.903-10 release 7-95 (TS659-671)
          • Series 4.903-10 release 4 (T3-46)
          • OST 36-146-88 (KP, KH, TP, KN)
          • GOST 14911-82, OST 36-94-83 (OPH, OPP, OPB, OPM)
          • Series 4.903-10 release 6 (T22-25)
          • Series 5.903-10 release 6-95 (TS676-682)
        • Supports for pipelines in PU foam insulation
        • Supports for gas pipelines
          • Назад
          • Supports for gas pipelines
          • Series 5.905-18.05 release 1 (UKG1-17)
          • Series 5.905-25.05 release 1 (UG 15-17)
        • Guide rings ONK
      • Contacts
      • +7 (495) 664-60-50
      Chimki,
      ul. Repina, 2/27

      sales@czm21.ru
      • YouTube
      +7 (495) 664-60-50
      • Home page
      • Products
      • Steel welded reducers
      • Welded reducers SK 2109-92

      Welded reducers SK 2109-92

      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92
      • Welded reducers SK 2109-92

      Description
      Концентрические:
      Обозначение Диаметр Dxd,  мм Длина L, мм Толщина стенки S, мм Масса, кг
      СК2109-92-038.34 530х426 254 8 18,4
      СК2109-92-038.35 530х480 127 13,1
      СК2109-92-038.39 530х426 245 10 24
      СК2109-92-038.40 530х480 125 13
      СК2109-92-038.43 630х426 487 8 52,3
      СК2109-92-038.44 630х480 355 40,6
      СК2109-92-038.45 630х530 242 28,6
      СК2109-92-038.48 630х426 473 10 64,5
      СК2109-92-038.49 630х480 360 50,7
      СК2109-92-038.50 630х530 245 36
      СК2109-92-038.53 630х426 477 12 82,5
      СК2109-92-038.54 630х480 353 65,3
      СК2109-92-038.55 630х530 242 48,3
      СК2109-92-038.57 720х426 694 8 80,8
      СК2109-92-038.58 720х480 567 69,1
      СК2109-92-038.59 720х530 449 57,1
      СК2109-92-038.60 720х630 216 29,7
      СК2109-92-038.62 720х480 691 10 100,8
      СК2109-92-038.63 720х480 566 98,3
      СК2109-92-038.64 720х530 447 71
      СК2109-92-038.65 720х530 456 72,3
      СК2109-92-038.66 720х630 238 40,5
      СК2109-92-038.68 720х426 680 12 118,9
      СК2109-92-038.69 720х480 557 102
      СК2109-92-038.70 720х530 447 85
      СК2109-92-038.71 720х630 216 44,3
      СК2109-92-038.72 820х426 931 10 148,3
      СК2109-92-038.73 820х480 804 133,6
      СК2109-92-038.74 820х530 687 118,5
      СК2109-92-038.75 820х630 454 84
      СК2109-92-038.76 820х720 247 48,5
      СК2109-92-038.77 820х426 922 12 175,7
      СК2109-92-038.78 820х480 797 158
      СК2109-92-038.79 820х530 680 140,3
      СК2109-92-038.80 820х630 449 99,4
      СК2109-92-038.81 820х720 249 58,3
      СК2109-92-038.82 820х426 908 14 202,2
      СК2109-92-038.83 820х480 788 152,6
      СК2109-92-038.84 820х530 677 153
      СК2109-92-038.85 820х630 447 115,2
      СК2109-92-038.86 820х720 247 69,7
      СК2109-92-038.87 920х480 1035 10 148,2
      СК2109-92-038.88 920х530 917 137
      СК2109-92-038.89 920х630 684 109
      СК2109-92-038.90 920х720 477 81
      СК2109-92-038.91 920х820 245 44,2
      СК2109-92-038.92 920х480 1025 12 185
      СК2109-92-038.93 920х530 908 170
      СК2109-92-038.94 920х630 689 138
      СК2109-92-038.95 920х720 480 100,3
      СК2109-92-038.96 920х820 249 57,6
      СК2109-92-038.97 920х480 1020 14 259
      СК2109-92-038.98 920х530 908 234
      СК2109-92-038.99 920х630 680 194
      СК2109-92-038.100 920х720 473 137,3
      СК2109-92-038.101 920х820 242 74,4
      СК2109-92-038.102 1020х530 1148 10 226,5
      СК2109-92-038.103 1020х630 915 192,4
      СК2109-92-038.104 1020х720 708 157
      СК2109-92-038.105 1020х820 475 111,3
      СК2109-92-038.106 1020х920 249 61
      СК2109-92-038.107 1020х530 1139 12 270
      СК2109-92-038.108 1020х630 908 229
      СК2109-92-038.109 1020х720 710 188,3
      СК2109-92-038.110 1020х820 480 134,4
      СК2109-92-038.111 1020х920 249 73
      СК2109-92-038.112 1020х530 1136 14 313
      СК2109-92-038.113 1020х630 905 265
      СК2109-92-038.114 1020х720 705 218
      СК2109-92-038.115 1020х820 475 155,2
      СК2109-92-038.116 1020х920 249 87

      Эксцентрические:
      Обозначение Диаметр Dxd, мм Длина L, мм Толщина стенки S, мм Масса, кг
      СК2109-92-039.34 530х426 254 8 19,8
      СК2109-92-039.35 530х480 127 10
      СК2109-92-039.39 530х426 245 10 23
      СК2109-92-039.40 530х480 125 14
      СК2109-92-039.43 630х426 487 8 50,8
      СК2109-92-039.44 630х480 355 46,6
      СК2109-92-039.45 630х530 242 32,8
      СК2109-92-039.48 630х426 473 10 74,1
      СК2109-92-039.49 630х480 360 58,3
      СК2109-92-039.50 630х530 245 41,4
      СК2109-92-039.53 630х426 477 12 94,8
      СК2109-92-039.54 630х480 353 75,1
      СК2109-92-039.55 630х530 242 55,5
      СК2109-92-039.57 720х426 694 8 92,9
      СК2109-92-039.58 720х480 567 79,46
      СК2109-92-039.59 720х530 449 65,6
      СК2109-92-039.60 720х630 216 34,1
      СК2109-92-039.62 720х480 691 10 115,9
      СК2109-92-039.63 720х480 566 113
      СК2109-92-039.64 720х530 447 81,6
      СК2109-92-039.65 720х530 456 83,1
      СК2109-92-039.66 720х630 238 46,5
      СК2109-92-039.68 720х426 680 12 136,7
      СК2109-92-039.69 720х480 557 117,3
      СК2109-92-039.70 720х530 447 97,7
      СК2109-92-039.71 720х630 216 50,9
      СК2109-92-039.72 820х426 931 10 170,5
      СК2109-92-039.73 820х480 804 153,6
      СК2109-92-039.74 820х530 687 136,2
      СК2109-92-039.75 820х630 454 96,6
      СК2109-92-039.76 820х720 247 55,7
      СК2109-92-039.77 820х426 922 12 202
      СК2109-92-039.78 820х480 797 181,7
      СК2109-92-039.79 820х530 680 161,3
      СК2109-92-039.80 820х630 449 114,3
      СК2109-92-039.81 820х720 249 67
      СК2109-92-039.82 820х426 908 14 232,5
      СК2109-92-039.83 820х480 788 175,4
      СК2109-92-039.84 820х530 677 175,9
      СК2109-92-039.85 820х630 447 132,4
      СК2109-92-039.86 820х720 247 80,1
      СК2109-92-039.87 920х480 1035 10 170,4
      СК2109-92-039.88 920х530 917 157,5
      СК2109-92-039.89 920х630 684 125,3
      СК2109-92-039.90 920х720 477 93,1
      СК2109-92-039.91 920х820 245 50,8
      СК2109-92-039.92 920х480 1025 12 212,7
      СК2109-92-039.93 920х530 908 195,5
      СК2109-92-039.94 920х630 689 158,7
      СК2109-92-039.95 920х720 480 115,3
      СК2109-92-039.96 920х820 249 66,2
      СК2109-92-039.97 920х480 1020 14 297,8
      СК2109-92-039.98 920х530 908 269,1
      СК2109-92-039.99 920х630 680 223,1
      СК2109-92-039.100 920х720 473 157,8
      СК2109-92-039.101 920х820 242 85,5
      СК2109-92-039.102 1020х530 1148 10 260,4
      СК2109-92-039.103 1020х630 915 221,2
      СК2109-92-039.104 1020х720 708 180,5
      СК2109-92-039.105 1020х820 475 127,9
      СК2109-92-039.106 1020х920 249 70,1
      СК2109-92-039.107 1020х530 1139 12 310,5
      СК2109-92-039.108 1020х630 908 263,3
      СК2109-92-039.109 1020х720 710 216,5
      СК2109-92-039.110 1020х820 480 154,5
      СК2109-92-039.111 1020х920 249 83,9
      СК2109-92-039.112 1020х530 1136 14 359,9
      СК2109-92-039.113 1020х630 905 304,7
      СК2109-92-039.114 1020х720 705 250,7
      СК2109-92-039.115 1020х820 475 178,4
      СК2109-92-039.116 1020х920 249 100
      +7 (495) 664-60-50
      * Prices are valid until 31.12.2020 г.,
         update date: 21.07.2020 г.

      Share this
      Back to product list
      • Steel welded bends
      • Fittings in PU foam insulation
      • Fittings in cement and send and extremely reinforced insulation
      • Steel welded reducers
      • Steel welded tees
      • Blind welded plugs
      • Supports for steel pipelines
      • Supports for pipelines in PU foam insulation
      • Supports for gas pipelines
      • Guide rings ONK
      Company
      About the company
      Licenses and certificates
      Our partners
      Comments about our company
      Vacancies
      Company Details
      Products
      Steel welded bends
      Fittings in PU foam insulation
      Fittings in cement and send and extremely reinforced insulation
      Steel welded reducers
      Steel welded tees
      Blind welded plugs
      Supports for steel pipelines
      Supports for pipelines in PU foam insulation
      Supports for gas pipelines
      Guide rings ONK
      Our contacts

      +7 (495) 664-60-50
      08:00 - 18:00
      Chimki,
      ul. Repina, 2/27

      sales@czm21.ru
      «TZM» LLC © 2023 All rights reserved
      Site creation by WebStroy