«Tsivilskiy Zavod Metalloizdeliy» LLC
RU
+7 (495) 664-60-50
08:00 - 18:00
Company
  • About the company
  • Licenses and certificates
  • Our partners
  • Instagram Events
  • Comments about our company
  • Vacancies
  • Company Details
Strategy
  • Mission
  • Strategic aims
  • Principles
  • Development
  • Career
Structure
  • Production of fittings for pipelines
  • Production of supports for pipelines
  • Logistics
  • QCD
  • Laboratory
  • Procurement
Products
  • Steel welded bends
  • Fittings in PU foam insulation
  • Fittings in cement and send and extremely reinforced insulation
  • Steel welded reducers
  • Steel welded tees
  • Blind welded plugs
  • Supports for steel pipelines
  • Supports for pipelines in PU foam insulation
  • Supports for gas pipelines
  • Guide rings ONK
Contacts
Instagram
    Company video Presentation
    «Tsivilskiy Zavod Metalloizdeliy» LLC
    Company
    • About the company
    • Licenses and certificates
    • Our partners
    • Instagram Events
    • Comments about our company
    • Vacancies
    • Company Details
    Strategy
    • Mission
    • Strategic aims
    • Principles
    • Development
    • Career
    Structure
    • Production of fittings for pipelines
    • Production of supports for pipelines
    • Logistics
    • QCD
    • Laboratory
    • Procurement
    Products
    • Steel welded bends
    • Fittings in PU foam insulation
    • Fittings in cement and send and extremely reinforced insulation
    • Steel welded reducers
    • Steel welded tees
    • Blind welded plugs
    • Supports for steel pipelines
    • Supports for pipelines in PU foam insulation
    • Supports for gas pipelines
    • Guide rings ONK
    Contacts
    Instagram
      «Tsivilskiy Zavod Metalloizdeliy» LLC
      • Company
        • Назад
        • Company
        • About the company
        • Licenses and certificates
        • Our partners
        • Instagram Events
        • Comments about our company
        • Vacancies
        • Company Details
      • Strategy
        • Назад
        • Strategy
        • Mission
        • Strategic aims
        • Principles
        • Development
        • Career
      • Structure
        • Назад
        • Structure
        • Production of fittings for pipelines
        • Production of supports for pipelines
        • Logistics
        • QCD
        • Laboratory
        • Procurement
      • Products
        • Назад
        • Products
        • Steel welded bends
        • Fittings in PU foam insulation
        • Fittings in cement and send and extremely reinforced insulation
        • Steel welded reducers
        • Steel welded tees
        • Blind welded plugs
        • Supports for steel pipelines
          • Назад
          • Supports for steel pipelines
          • Series 5.903-10 release 8-95 (TS623-632)
          • Series 4.903-10 release 5 (T13-21)
          • Series 5.903-10 release 7-95 (TS659-671)
          • Series 4.903-10 release 4 (T3-46)
          • OST 36-146-88 (KP, KH, TP, KN)
          • GOST 14911-82, OST 36-94-83 (OPH, OPP, OPB, OPM)
          • Series 4.903-10 release 6 (T22-25)
          • Series 5.903-10 release 6-95 (TS676-682)
        • Supports for pipelines in PU foam insulation
        • Supports for gas pipelines
          • Назад
          • Supports for gas pipelines
          • Series 5.905-18.05 release 1 (UKG1-17)
          • Series 5.905-25.05 release 1 (UG 15-17)
        • Guide rings ONK
      • Contacts
      • Instagram
      • +7 (495) 664-60-50
      Chimki,
      ul. Repina, 2/27

      sales@czm21.ru
      • Instagram
      • YouTube
      +7 (495) 664-60-50
      • Home page
      • Products
      • Steel welded tees
      • Tees SK 2109-92

      Tees SK 2109-92

      • Tees SK 2109-92
      • Tees SK 2109-92
      • Tees SK 2109-92
      • Tees SK 2109-92
      Productivity up to 5 tons per day
      Productivity up to 5 tons per day
      Shipment from warehouses in Khimki and Cheboksary
      Shipment from warehouses in Khimki and Cheboksary
      Own delivery throughout in Russia and the CIS
      Own delivery throughout in Russia and the CIS

      Description
      Обозначение Dу dу l h Масса тройника, кг Масса креста, кг
      СК2109-92-041.01 50 50 240 120 1,8 2,4
      СК2109-92-041.02 80 50 280 145 2,9 3,5
      СК2109-92-041.03 80 280 145 3,2 4,1
      СК2109-92-041.04 100 50 388 145 4,5 5,1
      СК2109-92-041.05 80 388 170 5 6,1
      СК2109-92-041.06 100 388 194 5,3 6,6
      СК2109-92-041.07 125 50 450 170 6,4 7,1
      СК2109-92-041.08 80 450 170 6,5 7,3
      СК2109-92-041.09 100 450 169 6,7 7,7
      СК2109-92-041.10 125 450 219 7,6 9,5
      СК2109-92-041.11 150 50 488 195 9,9 10,5
      СК2109-92-041.12 80 488 195 10,1 10,9
      СК2109-92-041.13 100 488 194 10,4 11,5
      СК2109-92-041.14 125 488 194 10,6 11,9
      СК2109-92-041.15 150 488 244 11,9 14,5
      СК2109-92-041.16 200 50 584 220 22 22,6
      СК2109-92-041.17 100 584 219 22,4 23,4
      СК2109-92-041.18 125 584 219 22,6 23,8
      СК2109-92-041.19 150 584 219 23,1 24,8
      СК2109-92-041.20 200 584 292 27,2 33,1
      СК2109-92-041.21 250 100 580 244 28,1 29,5
      СК2109-92-041.22 150 580 244 28,2 29,8
      СК2109-92-041.23 200 580 267 30,6 34,6
      СК2109-92-041.24 250 580 290 31,3 36
      СК2109-92-041.25 300 100 580 269 37,2 38,1
      СК2109-92-041.26 150 580 269 37,9 39,5
      СК2109-92-041.27 200 580 292 40 43,7
      СК2109-92-041.28 250 580 290 40,4 44,5
      СК2109-92-041.29 300 580 290 41,1 45,9
      СК2109-92-041.30 350 100 580 294 48,6 49,8
      СК2109-92-041.31 150 580 294 48,9 50,4
      СК2109-92-041.32 200 580 292 50,2 53,1
      СК2109-92-041.33 250 580 315 50,9 54,4
      СК2109-92-041.34 300 580 315 52,9 58,4
      СК2109-92-041.35 350 580 340 55,6 65,8
      СК2109-92-041.36 400 100 578 319 54,5 55,5
      СК2109-92-041.37 150 578 319 55,1 56,7
      СК2109-92-041.38 200 572 342 56,9 60,3
      СК2109-92-041.39 250 578 340 57,5 61,5
      СК2109-92-041.40 300 778 340 77,5 82,9
      СК2109-92-041.41 350 778 365 78,5 86,9
      СК2109-92-041.42 400 778 389 79,5 87,4
      СК2109-92-041.43 450 100 578 344 61,4 62,4
      СК2109-92-041.44 150 578 344 61,9 63,4
      СК2109-92-041.45 200 578 367 64,1 67,8
      СК2109-92-041.46 250 578 365 64,2 67,9
      СК2109-92-041.47   300 778 365 86,5 97,1
      СК2109-92-041.48 350 778 365 88,3 95,3
      СК2109-92-041.49 400 778 389 91,2 101,1
      СК2109-92-041.50 450 778 414 91,6 101,9
      СК2109-92-041.51 500 100 578 369 67,8 68,8
      СК2109-92-041.52 150 578 394 68,8 70,8
      СК2109-92-041.53 200 578 392 70,3 73,8
      СК2109-92-041.54 250 778 390 93,8 97,7
      СК2109-92-041.55 300 778 390 95,1 100,5
      СК2109-92-041.56 350 778 415 98,8 107,7
      СК2109-92-041.57 400 778 439 101,7 113,5
      СК2109-92-041.58 450 778 464 103,3 116,6
      СК2109-92-041.59 500 1078 464 139,6 154,6
      СК2109-92-041.60 600 100 578 419 80,8 81,9
      СК2109-92-041.61 150 578 444 81,6 83,5
      СК2109-92-041.62 200 578 442 82,2 84,8
      СК2109-92-041.63 250 778 440 110,8 114,4
      СК2109-92-041.64 300 778 440 113,4 119,6
      СК2109-92-041.65 350 778 440 114,2 121,2
      СК2109-92-041.66 400 778 464 115,8 124,4
      СК2109-92-041.67 450 778 489 119 150,8
      СК2109-92-041.68 500 1078 514 164,4 180,2
      СК2109-92-041.69 600 1078 539 166,6 183,5
      СК2109-92-041.70 700 200 778 492 126,2 128,8
      СК2109-92-041.71 250 778 490 126,6 129,2
      СК2109-92-041.72 300 778 515 130 132,6
      СК2109-92-041.73 400 1078 514 179 181,6
      СК2109-92-041.74 500 1078 514 180,2 182,8
      СК2109-92-041.75 600 1184 539 201,2 203,7
      СК2109-92-041.76 700 1184 539 195,7 198,3
      СК2109-92-041.77 900 200 584 592 137,5 139
      СК2109-92-041.78 250 584 615 137,6 140,6
      СК2109-92-041.79 300 584 615 135,9 139,7
      СК2109-92-041.80 400 784 639 188,6 195
      СК2109-92-041.81 500 784 664 192,8 197,8
      СК2109-92-041.82 600 1184 664 283,2 288,2
      СК2109-92-041.83 900 1284 642 295,2 299,2
      СК2109-92-041.84 1000 250 784 665 219,1 221,6
      СК2109-92-041.85 300 784 665 220 223,2
      СК2109-92-041.86 400 784 689 223,8 229,1
      СК2109-92-041.87 500 1184 714 336,2 342
      СК2109-92-041.88 600 1184 714 335,4 338,4
      СК2109-92-041.89 900 1384 692 385,8 395,8
      СК2109-92-041.90 1000 1384 692 391,7 403,7







      +7 (495) 664-60-50
      * Prices are valid until 31.12.2020 г.,
         update date: 21.07.2020 г.

      Share this
      Back to product list
      • Steel welded bends
      • Fittings in PU foam insulation
      • Fittings in cement and send and extremely reinforced insulation
      • Steel welded reducers
      • Steel welded tees
      • Blind welded plugs
      • Supports for steel pipelines
      • Supports for pipelines in PU foam insulation
      • Supports for gas pipelines
      • Guide rings ONK
      Company
      About the company
      Licenses and certificates
      Our partners
      Instagram Events
      Comments about our company
      Vacancies
      Company Details
      Products
      Steel welded bends
      Fittings in PU foam insulation
      Fittings in cement and send and extremely reinforced insulation
      Steel welded reducers
      Steel welded tees
      Blind welded plugs
      Supports for steel pipelines
      Supports for pipelines in PU foam insulation
      Supports for gas pipelines
      Guide rings ONK
      Our contacts

      +7 (495) 664-60-50
      08:00 - 18:00
      Chimki,
      ul. Repina, 2/27

      sales@czm21.ru
      «TZM» LLC © 2023 All rights reserved
      Site creation by WebStroy